<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marena Studios &#187; marena studios</title>
	<atom:link href="http://www.marenastudios.com/blog/tag/marena-studios/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marenastudios.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 19 Oct 2011 21:36:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>3 Easy Cash Flow Tips For a Recession-Proof Small Business</title>
		<link>http://www.marenastudios.com/blog/2010/10/3-easy-cash-flow-tips-for-a-recession-proof-small-business/</link>
		<comments>http://www.marenastudios.com/blog/2010/10/3-easy-cash-flow-tips-for-a-recession-proof-small-business/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 20:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Studies]]></category>
		<category><![CDATA[Economic Forecast]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[marena studios]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.marenastudios.com/blog/?p=128</guid>
		<description><![CDATA[According to the Small Business Administration, not managing your cash flow is one of the leading reasons small businesses go belly-up. So here are a few tips to help ensure your cash flows quickly from your customers to your bank account&#8230;and from there, to your own creditors, employees, and you. 1. Adjust your billing cycle. [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Small Business Administration, not managing your cash flow is one of the leading reasons small businesses go belly-up. So here are a few tips to help ensure your cash flows quickly from your customers to your bank account&#8230;and from there, to your own creditors, employees, and you.</p>
<p>1. Adjust your billing cycle.<br />
2. Adjust your pricing strategy.<br />
3. Adjust your collections processes.</p>
<p>[These links are anchors to the sections below.]</p>
<p><span style="color: #000000;">1. Adjust your billing cycle.</span></p>
<p>If your business typically bills net 30 after you deliver your product or service, it&#8217;s like you&#8217;re loaning your customers money for a month. That might make sense when the economy is booming. But when it&#8217;s slow? Not so much. You can help keep the cash flowing by billing net 15 if you normally bill net 30. Better yet, ask for a retainer or a deposit up-front. You bad debt expenses should go down, and you&#8217;ll have more cash on hand. (Yes, you may lose a customer or two. But do you really want customers who can&#8217;t afford to pay net 15?)</p>
<p><span style="color: #000000;">2. Adjust your pricing strategy.</span></p>
<p>It&#8217;s a cliché, but it is all about volume. A small price increase across a wide customer base can put a lot of new money in the bank. Of course, you have to be strategic. Make slight adjustments. Make sure your prices remain competitive. And if customers ask, you can honestly say that your prices should be even higher.</p>
<p><span style="color: #000000;">3. Adjust your collections processes.</span></p>
<p>So you&#8217;re a nice guy. Or a nice gal. You&#8217;re forgiving. Understanding. Sympathetic. Well, get over it! In a recession, you can&#8217;t afford to be &#8220;nice&#8221; when it comes to collections. Stay within the law, of course, but be aggressive when it&#8217;s time to collect overdue accounts. Hire a professional collection agency if necessary. Need some incentive? How&#8217;s this: the money you collect today may be the money that backs your paycheck tomorrow. I hope these tips will help you keep the cash flowing in your business&#8230;no matter what the economy is doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marenastudios.com/blog/2010/10/3-easy-cash-flow-tips-for-a-recession-proof-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Online Competition May Dilute Ad Effectiveness</title>
		<link>http://www.marenastudios.com/blog/2010/10/rising-online-competition-may-dilute-ad-effectiveness/</link>
		<comments>http://www.marenastudios.com/blog/2010/10/rising-online-competition-may-dilute-ad-effectiveness/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 19:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecast]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[marena studios]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.marenastudios.com/blog/?p=127</guid>
		<description><![CDATA[To all the marketers who think they are saving money while increasing ad effectiveness via online media channels, MIT Sloan Assistant Professor Alessandro Bonatti has a message for you: Not so fast. Bonatti and co-researcher, Yale-based Dirk Bergemann agree that online advertising allows marketers to target specific demographic groups efficiently. However, in highly competitive industries, [...]]]></description>
			<content:encoded><![CDATA[<p>To all the marketers who think they are saving money while increasing ad effectiveness via online media channels, MIT Sloan Assistant Professor Alessandro Bonatti has a message for you: Not so fast.  Bonatti and co-researcher, Yale-based Dirk Bergemann agree that online advertising allows marketers to target specific demographic groups efficiently. However, in highly competitive industries, many marketers may end up chasing the same group of customers.</p>
<p>The higher level of competition will result in decreased profitability for marketers, partly because of higher advertising costs and partly because of lower prices needed to win customers. Bonatti says, “[s]o while online advertising certainly has the potential to drive out traditional advertising, it does not necessarily follow that online advertisers will make more money.”</p>
<p>Bonatti suggests that online ad effectiveness will vary by industry. “You can make a lot of money through super-powerful targeting if you are a monopolist, but not in a competitive market.” These findings are important to consider with respect to the CPM (cost per thousand impressions) that ad networks are commanding for specific industries. In the last three quarters of 2009, costs increased for food, entertainment, and real estate marketers. For example, food marketers saw their CPM impressions rise from $1.50 in the first quarter to $6.94 in the third quarter.</p>
<p>This topic is too complex to fully analyze in a blog post, but Bonatti’s take-away message can be easily summarized. Marketers will need to review their industry and their targets as they shift part of their ad budgets online. In some cases, it may be more cost-efficient to stay with traditional media.</p>
<p>[Source: MIT Study Debunks Online Ad Advantages, marketingcharts, December 2009]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marenastudios.com/blog/2010/10/rising-online-competition-may-dilute-ad-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive to Play Bigger Role in 2010 Local Media Markets</title>
		<link>http://www.marenastudios.com/blog/2010/08/interactive-to-play-bigger-role-in-2010-local-media-markets/</link>
		<comments>http://www.marenastudios.com/blog/2010/08/interactive-to-play-bigger-role-in-2010-local-media-markets/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Placement]]></category>
		<category><![CDATA[local media]]></category>
		<category><![CDATA[marena studios]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.marenastudios.com/blog/?p=131</guid>
		<description><![CDATA[The local media market has long been owned by local TV stations, newspapers and Yellow Pages. While the recession definitely slowed this market, the recovery, paired with marketer interest in new forms of media, means the industry is looking at big changes in 2010. BIA/Kelsey analysts value this market at $140 billion. Neal Polachek, president [...]]]></description>
			<content:encoded><![CDATA[<p>The local media market has long been owned by local TV stations, newspapers and Yellow Pages. While the recession definitely slowed this market, the recovery, paired with marketer interest in new forms of media, means the industry is looking at big changes in 2010. BIA/Kelsey analysts value this market at $140 billion.  Neal Polachek, president at BIA/Kelsey predicts, “as the economy inches toward recovery and digital media continue to gain ground aided by mobile and social momentum, 2010 will certainly be a pivotal year to track.”</p>
<p>Here’s what the research shop sees happening in the local media market in 2010.</p>
<p>Search Market Recovery – The increased activity in the market will mean higher costs for advertisers active in paid search.</p>
<p>Yellow Pages – These publishers will seek to diversify their products and may move into mobile search.</p>
<p>Local Broadcasters – These business will operate from a position of strength with their expertise in local brands, content and sales forces.</p>
<p>Vertical Ad Networks – This rapidly changing channel may find money in hyper-local sites and local lifestyle networks.</p>
<p>Twitter/Facebook – Analysts expect social media outlets to monetize their models by offering geo-targeted audiences.</p>
<p>It’s too soon to tell which of these predictions will prove most accurate. But businesses looking for new ways to reach customers in local marketers have no shortage of options to try.</p>
<p>[Source: BIA/Kelsey Analysts Identify Key Local Media Trends to Watch in 2010, Company release, January 2010]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marenastudios.com/blog/2010/08/interactive-to-play-bigger-role-in-2010-local-media-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Younger Consumers Shifting Online Time Away from Blogs</title>
		<link>http://www.marenastudios.com/blog/2010/08/younger-consumers-shifting-online-time-away-from-blogs/</link>
		<comments>http://www.marenastudios.com/blog/2010/08/younger-consumers-shifting-online-time-away-from-blogs/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Studies]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[consumer trends]]></category>
		<category><![CDATA[marena studios]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.marenastudios.com/blog/?p=133</guid>
		<description><![CDATA[Most analysts and marketers know that younger consumers have typically been bigger Internet users than older consumers. Web use by younger consumers is nearly ubiquitous (93%) while adults over age 65 now have a usage rate of 38%. The bigger news, according to a Pew Internet and American Life Project report, is that the type [...]]]></description>
			<content:encoded><![CDATA[<p>Most analysts and marketers know that younger consumers have typically been bigger Internet users than older consumers.  Web use by younger consumers is nearly ubiquitous (93%) while adults over age 65 now have a usage rate of 38%. The bigger news, according to a Pew Internet and American Life Project report, is that the type of Internet use varies drastically by age group.</p>
<p><span style="color: #000000;">Online consumers who write blogs:</span></p>
<p>18-29 year olds: 15% (down from 24% in December 2007)<br />
30+ year olds: 11% (up from 7% in December 2007)</p>
<p><span style="color: #000000;"><span style="color: #000000;">Onli</span>ne consumers who use Twitter:</span></p>
<p>12-17 year olds: 8%<br />
18-29 year olds: 33%</p>
<p><span style="color: #000000;">Online consumers who use social networking sites:</span></p>
<p>12-17 year olds 73%<br />
18-29 year olds 72%</p>
<p><span style="color: #000000;">All online adults 47%</span></p>
<p>These statistics point to some interesting trends. Ben Parr, writing for Mashable, suggests that the younger audience’s shift away from blogs and teens’ lack of interest in Twitter may mean these age groups don’t want to create content. Perhaps younger consumers lack sufficient time or an audience for their blogs.  Parr may be correct that the average teen is not interested in reading lengthy personal posts. If that is the case, we have to wonder why teens aren’t flocking to Twitter, the perfect venue for brief posts. The reason may have to do with the media rich environment that social networks offer teens. In addition to writing brief comments on friends’ pages, teens can also view videos and upload photos. Until additional studies reveal exactly why teens find certain online destinations more appealing than others, marketers would do well to reach for younger audiences through social media sites.</p>
<p>[Sources: Parr, Brent. Teens Don’t Tweet or Blog, Mashable, 2.3.10; Social Media and Young Adults Summary, Pew Internet and American Life Project,  2010]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marenastudios.com/blog/2010/08/younger-consumers-shifting-online-time-away-from-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marena Studios designs new site for urbanedgeny.com to launch April 14th</title>
		<link>http://www.marenastudios.com/blog/2010/04/marena-studios-designs-new-site-for-urbanedgeny-com-to-launch-april-14th/</link>
		<comments>http://www.marenastudios.com/blog/2010/04/marena-studios-designs-new-site-for-urbanedgeny-com-to-launch-april-14th/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[marena studios]]></category>
		<category><![CDATA[no fee apartments]]></category>
		<category><![CDATA[urbanedge.com]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.marenastudios.com/blog/?p=141</guid>
		<description><![CDATA[Marena Studios a excited to announce a strategic partnership with Urban Edge. We gave this company, who shares space with us at 12 West 23rd Street, a fresh look for their website urbanedgeny.com, and devised an advertising campaign to connect with the target market of renters and buyers. This is an all no-fee real estate [...]]]></description>
			<content:encoded><![CDATA[<p>Marena Studios a excited to announce a strategic partnership with Urban Edge. We gave this company, who shares space with us at 12 West 23rd Street, a fresh look for their website urbanedgeny.com, and devised an advertising campaign to connect with the target market of renters and buyers. This is an all no-fee real estate listings site with all the listings coming direct from the owners. For anyone who has searched for a home in New York, a site full of no-fee listings that cuts out the hassle and expense of a broker isn&#8217;t a tough sell to begin with!</p>
<p>Marena Studios creative approach for the site&#8217;s model was simple. Communicate to the user and owner that &#8220;No fee=No Brainer&#8221;. On the home page the USP&#8217;s of going direct is portrayed through a series of lighthearted banners. The overall design of the site is clean and contemporary with a focus on longevity and ease of use.</p>
<p>The studio is also designing all the supporting collateral materials to help launch the site, so be on the lookout for Urban Edge branding in your neighborhood!</p>
<p>Check it out, tell your friends, find a new NO FEE Apartment, save some bucks!</p>
<p><span style="color: #ff6600;">Site is live but still in Pre-Launch phase    <span style="color: #ff9900;"><a href="http://www.urbanedgeny.com" target="_blank"><span style="text-decoration: underline;">http://www.urbanedgeny.com</span></a></span></span></p>
<p><span style="color: #ff6600;"><span style="color: #ff9900;"><span style="text-decoration: underline;"><a href="http://www.urbanedgeny.com"><img class="alignnone" title="Urban Edge" src="http://www.marenastudios.com/blog/wp-content/uploads/2010/04/urbanEdgeHome.jpg" alt="" width="432" height="397" /></a><br />
</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marenastudios.com/blog/2010/04/marena-studios-designs-new-site-for-urbanedgeny-com-to-launch-april-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coremetrics: Brits spending, buying more online</title>
		<link>http://www.marenastudios.com/blog/2009/12/coremetrics-brits-spending-buying-more-online/</link>
		<comments>http://www.marenastudios.com/blog/2009/12/coremetrics-brits-spending-buying-more-online/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Studies]]></category>
		<category><![CDATA[Benchmark study]]></category>
		<category><![CDATA[Brits]]></category>
		<category><![CDATA[Coremetrics]]></category>
		<category><![CDATA[e-ecommerce]]></category>
		<category><![CDATA[marena studios]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[U.K.]]></category>

		<guid isPermaLink="false">http://www.marenastudios.com/blog/?p=123</guid>
		<description><![CDATA[Coremetrics&#8217; most recent Benchmark study shows an air of optimism among U.K. online shoppers with a significant rise in online spending this Christmas and the number of items per transaction on the increase, too. During last year&#8217;s recession-riddled Christmas season, the average online order value dropped by 20% compared to 2007. However, this year has [...]]]></description>
			<content:encoded><![CDATA[<p>Coremetrics&#8217; most recent Benchmark study shows an air of optimism among U.K. online shoppers with a significant rise in online spending this Christmas and the number of items per transaction on the increase, too.</p>
<p>During last year&#8217;s recession-riddled Christmas season, the average online order value dropped by 20% compared to 2007. However, this year has seen a surge with average order values increasing 94% compared with the same period last year.<br />
The number of items that are purchased per transaction has also increased over the last couple of years, from 2.7 in 2007 to 3.7 in 2009.<br />
&#8220;What is interesting about this year&#8217;s benchmark data is how U.K. consumers are clearly feeling much more optimistic about the economy than last year, with the average value of an order up 94% in just twelve months,&#8221; said Coremetrics&#8217; Richard Shepard, VP for Europe, the Middle East and Asia.<br />
&#8220;The recession has had a huge impact on online sales, but the Benchmark figures demonstrate that more shoppers than ever are going online in search of great deals.&#8221;<br />
A recent study by PayPal U.K. discovered that even Brits who live in the country&#8217;s large cities, close to high street stores and shopping malls, are shopping online in increasing numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marenastudios.com/blog/2009/12/coremetrics-brits-spending-buying-more-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Opportunities/Challenges Ahead for Display Advertising Services</title>
		<link>http://www.marenastudios.com/blog/2009/12/top-5-opportunitieschallenges-ahead-for-display-advertising-services/</link>
		<comments>http://www.marenastudios.com/blog/2009/12/top-5-opportunitieschallenges-ahead-for-display-advertising-services/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[marena studios]]></category>

		<guid isPermaLink="false">http://www.marenastudios.com/blog/?p=122</guid>
		<description><![CDATA[Ad-ology Research recently updated their Industry Marketing Insights report for Display Advertising Services (also called Out-of-Home). The following are the predicted Top 5 Opportunities/Challenges from the report for this industry for the upcoming 12 months: The ad industry is expected to recover in 2010 and the out-of-home segment should continue to grow. Consumer groups continue [...]]]></description>
			<content:encoded><![CDATA[<p>Ad-ology Research recently updated their Industry Marketing Insights report for Display Advertising Services (also called Out-of-Home). The following are the predicted Top 5 Opportunities/Challenges from the report for this industry for the upcoming 12 months:</p>
<p>The ad industry is expected to recover in 2010 and the out-of-home segment should continue to grow.<br />
Consumer groups continue to fight billboard placement and are pressing government officials to more strictly regulate the industry.<br />
Digital out-of-home networks are often locally owned and operated but as the industry matures, consolidation is expected.<br />
Retail, airport and entertainment districts are growth venues.<br />
More out-of-home operators may allow users to stream user-generated content in the future, a move which could increase the appeal of this media format.<br />
The Industry Marketing Insights report for Display Advertising Services is available on Ad-ology.com (Research Store) for $295 USD with local market data for any U.S. market.</p>
<p>[Source: Ad-ology Research, December 18, 2009]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marenastudios.com/blog/2009/12/top-5-opportunitieschallenges-ahead-for-display-advertising-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Ad Spending to Increase in 2010</title>
		<link>http://www.marenastudios.com/blog/2009/12/online-ad-spending-to-increase-in-2010/</link>
		<comments>http://www.marenastudios.com/blog/2009/12/online-ad-spending-to-increase-in-2010/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[ad spending]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[eMarket]]></category>
		<category><![CDATA[marena studios]]></category>

		<guid isPermaLink="false">http://www.marenastudios.com/blog/?p=121</guid>
		<description><![CDATA[US online advertising spending is set to drop in 2009 for the first time since 2002. eMarketer estimates online ad spending will be down 4.6%. However, the slowly recovering economy, combined with basic structural changes in how marketers and the public use media, will lead to Internet ad spending growth in early 2010. “The economic [...]]]></description>
			<content:encoded><![CDATA[<p>US online advertising spending is set to drop in 2009 for the first time since 2002. eMarketer estimates online ad spending will be down 4.6%.  However, the slowly recovering economy, combined with basic structural changes in how marketers and the public use media, will lead to Internet ad spending growth in early 2010.</p>
<p>“The economic cycle has reached bottom—at least for the online ad industry,” said David Hallerman, eMarketer senior analyst and author of the new report, “US Ad Spending.” “While spending in the first three quarters of 2009 fell by 5.3%, according to the Interactive Advertising Bureau and PricewaterhouseCoopers, eMarketer’s estimates indicate a smaller loss during Q4, of 2.5%.”</p>
<p>The various components of online advertising react differently to cyclical and structural changes. While one format might show relatively healthy growth in the recession, another suffers due to the same economic climate. For example, paid search will grow by 2.2% in 2009, while classified ad spending will decline by 30.2%. Even during 2010 and 2011, eMarketer projects search will continue to grow at mid-single-digit rates, while classified spending will decrease again both years.</p>
<p>Video ad spending growth will far outpace any other online format, running in the 34% to 45% range from 2009 through 2014. These extremely high growth rates are the result of video ads moving from the sidelines to center stage, becoming the main form of brand advertising in the digital space.</p>
<p>“US Ad Spending,” conducted by eMarketer, December 11, 2009.  Website: www.emarketer.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marenastudios.com/blog/2009/12/online-ad-spending-to-increase-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses to Increase Keyword Counts in Search Marketing</title>
		<link>http://www.marenastudios.com/blog/2009/12/small-businesses-to-increase-keyword-counts-in-search-marketing/</link>
		<comments>http://www.marenastudios.com/blog/2009/12/small-businesses-to-increase-keyword-counts-in-search-marketing/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[marena studios]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.marenastudios.com/blog/?p=120</guid>
		<description><![CDATA[A couple of weeks ago, I highlighted the general move by small businesses into search marketing. WebVisible’s survey indicated that the typical small business spent $1,658 on search marketing in Q3 2009. Another detail that came to light in that survey is the increase in the number of keywords used by small businesses. WebVisible analysts [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago, I highlighted the general move by small businesses into search marketing. WebVisible’s survey indicated that the typical small business spent $1,658 on search marketing in Q3 2009. Another detail that came to light in that survey is the increase in the number of keywords used by small businesses.</p>
<p>WebVisible analysts note that the typical small business used 55 keywords in their search campaigns in Q3 2009. This compares to the 43 keywords the typical small business used in Q3 2008. Analysts expect the number of keywords and general complexity in small business search campaigns to grow though they have a way to go to reach the thousands of keywords employed by large advertisers.</p>
<p>The WebVisible survey also revealed significant differences between small business types when it comes to search marketing and the number of key words used. Here’s a list of businesses, their amount as a percentage of total advertisers using search, and the average number of keywords used:</p>
<p>Attorneys/Legal Services 7.68% (105 keywords)<br />
Dentists 4.97% (74 keywords)<br />
Air Conditioning Services 2.63% (55 words)<br />
Physicians &amp; Surgeons 2.03% (57 words)<br />
Insurance 1.97% (69 keywords)<br />
And what are businesses getting in exchange for this activity? Once a small business spends over $100 in a quarter on a search marketing campaign with good keywords, the click through rate (CTR) is 1% or higher.  CTR leads to conversion action on the marketer’s Web site of 32%. Conversion actions range from submitting an e-mail to bookmarking the page to viewing a video. With results like this, it’s easy to see why so many small businesses expect to increase their spending on search marketing in 2010.</p>
<p>[Source: State of Small Business Online Advertising Q3, WebVisible, Fall 2009]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marenastudios.com/blog/2009/12/small-businesses-to-increase-keyword-counts-in-search-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses to Lower Use of Banner Ads, TV and Radio in 2010</title>
		<link>http://www.marenastudios.com/blog/2009/12/small-businesses-to-lower-use-of-banner-ads-tv-and-radio-in-2010/</link>
		<comments>http://www.marenastudios.com/blog/2009/12/small-businesses-to-lower-use-of-banner-ads-tv-and-radio-in-2010/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[marena studios]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.marenastudios.com/blog/?p=119</guid>
		<description><![CDATA[Last week I highlighted WebVisible’s report on the increased use of search marketing by small businesses. Another research concern, VerticalResponse also reported that search engine marketing will be a key 2010 expenditure for smaller operators. And according to VerticalResponse, small business owners are planning a number of budget cuts to traditional media formats next year. [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I highlighted WebVisible’s report on the increased use of search marketing by small businesses. Another research concern, VerticalResponse also reported that search engine marketing will be a key 2010 expenditure for smaller operators. And according to VerticalResponse, small business owners are planning a number of budget cuts to traditional media formats next year.</p>
<p>About half of small businesses,  56.6% of those with fewer than 11 staff members and 48.2% of those with between 11 and 100 staff members, will not use online banner advertising in 2010. The VerticalResponse report also indicates that small business owners are relying less on media formats such as TV and radio. Nearly 80% of survey respondents say they do not plan to use TV next year and 72.7% do not plan to use radio advertising.</p>
<p>As small business operators take actions similar to those employed by larger firms, VerticalResponse CEO and founder Janine Popick believes “marketers need to help small businesses to see the value of integrating search engine marketing such as Google, Yahoo and Bing into their campaigns.”</p>
<p>The shift from traditional to newer forms of marketing will result in some cost savings for small marketers. For example, social media and email campaigns can cost significantly less than TV and radio. However, paid, integrated search engine marketing can be expensive, especially if the campaigns are not carefully targeted. Marketers who efficiently deploy and manage search engine campaigns stand to gain market share and improve profitability in 2010.</p>
<p>[Source: State of Small Business, VerticalResponse, Fall 2009 release]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marenastudios.com/blog/2009/12/small-businesses-to-lower-use-of-banner-ads-tv-and-radio-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

